RELIEF OPERATION MATRIX 1000 families
PROVINCE/CITY/MUNICIPALITY
City | AREA LOCATION | No. of Affected Families | Status | Things Needed | Contact Person | Contact Number |
Quezon City | Tatalon, Tagupo St. | 88 families | Submerged | Food and Clothing | Samahan ng mga Magkakapitbahay ng Delgado Comp. c/o Cenon Sabanan (Pres.) or Dennis | 09228761095 |
Brgy. Sto. Domingo, P. Florentino St. | 1,000 families |
| Food and Clothing Foods | Ka Albo and Linda Perez Dennis/Dante | 09228761095 | |
Agno St., Brgy. Tatalon | 500 families | 13 dead | Submerged, sunog | Dennis | 09228761095 | |
Bagong Silangan (opposite Batasan main gate, nr DSWD building). Site of relief distrib: covered court nr barangay hall; school) | 2,800 families | 36 dead | Food, clothing, water, portalets (3), medicines | William CerdeƱa Sanlakas | 09182252016 | |
Damayan Lagi (riverside) | 2,500 families | Submerged | Food, water, medicine | Dennis/Dante | 09228898134 | |
Marikina | Paradise, Malanday | 351 families | 1 dead | Food, clothing, blankets | Larry Pascua | 09055086518 |
Olandes, Brgy. IBC | 1,500 families | H2O, Food | Joel Lachica | 09295614362 | ||
Brgy. Tomana | 6,000 families |
| H2O, food, damit, medicines | Cris Carorocan | 09089655895 | |
Pasig | Willarey Subd., Pinagbuhatan | (199) 4,000 families | still flooded | Rubber Boat, water, food, clothing | Nelia Vibar | 6438456 |
Sitio Nagpayong | 1,000 families | Still flooded | Rubber Boat, water, food, clothing | Danny | 09225438555 | |
Santolan | 2,000 families | Submerged | H2O, food | |||
Cainta | Brgy. San Andres | 1,620 families | Still flooded | Water, food, damit, medicines | ||
Manila | De Paco, Paz St. | 501 families | Submerged | Food, water, clothing | Marlyn | 09194572791 |
Punta | 550 families | Dong Hernandez | 09154467319 | |||
San Andres Bukid at Pasig Line | 200 families | Amy Perez | ||||
Baseco, R10 | 120 Families |
| Food, water, clothing | Virgie/Leo | 09291729423 09106668529 | |
Paranaque | San Antonio C-5 and NAIA runway | 200 Families |
| Food, H2O | Edgar | 09195928934 |
Las pinas | Pulang Lupa Z-10 | 145 families | Submerged | foods | Rose Amador | 09084153613 |
Caloocan | Palmera spring’s | 80 families | Submerged | Food, blankets | Leny Olimpio Jubille South | 925-30-36 |
Dagat-dagatan, Dawata | 320 families | Submerged | Food, water, clothing | Kokoy | 09185841384 | |
Malabon | Letre | 856 families | Submerged | Gie | 09235896804 | |
Potrero Puno | 940 families | Still flooded | Food, water, clothing | Gie | 09235896804 | |
Longos, Pinagsabugan | 225 families | Submerged | Food, water, clothing | Sami | 09292555772 | |
Navotas | C-3 creek(Manalo) | 172 families | Submerged | Food, water, clothing | Sami | 09292555772 |
Bulacan | San Jose, Del Monte Bangkal Mambog Look 2nd Longos Sto. Nino Dapdap Malis | 60 Families 10 families 3 families 4 families 5 families 20 families 30 families 10 families | Submerged | Food, medicine, clothing | Leny Olimpio Jubille South Dennis Asne of AMA | 925-30-36 0923-379-1385 |
Rizal | Lupang Arenda, Brgy. Sta. Ana, Taytay | 2,000 families | Still flooded | H2O, Food, medicines | Teng Barlos | 09215666586 |
Naagting, Sitio Siwang, San Juan | 50 Families | Still flooded | H20,food,medicines | c/o Cion | ||
Montalban BUTODA BRG KV-1 MANGGATODA WOWTODA Brgy.Geronimo Brgy.Balete | 120 100 100 140 120 350 300 | Foods
| Jojo PMT
| 09228457071 | ||
Laguna | Brgy. Landayan, Fairway, Cuyad, in San Pedro Brgy. Sto Nino, Dela Pax at Laylayan Aplaya in Binan Laguna Boung South Ville -2 in Santa Rosa, Brgy. Aplaya, Sta. Rosa Laguna Cabuyao: South Ville in Cabuyao compost 4 Brgy. Marinig, San Isidro, Lake View, Baclaran Brgy. Samperuhan, Looc, Aplaya, Parian Pansol, Bagong Kalsada in Calamba City Brgy. Maahas, Laylayan at Aplaya and Poblacion in Los Banos Brgy. San Isidro, Sto. Dominggo, Aplaya, Laylayan in Bay Laguna | 5,000 Families mostly Workers and Urban Poor 4,000 Families 3,500 Families 10,000 Families 7,000 Families | Still flooded Still flooded in Brgy.Looc, Aplaya and Bagong Kalsada | Ronie Luna | 09175223194 |
Total: 60,590 families
68 dead
Partial Report 10/1/09
Walang komento:
Mag-post ng isang Komento